Academics
A student is truly triumphant only if he is successful in and out of the classroom. A truly educated student thrives in both his professional and personal lives.
We offer the CBSE curriculum with excellent methodology that is designed to inspire a generation that constantly seeks variations and challenges. The school follows the syllabus as prescribed by the NCERT
It is believed that most of the growth in children happens when they are quite young, around the first decade of their lives. At MSKPS, we give supreme importance to the scholastic superiority of all our children. Our world class education system is both wholesome and comprehensive, that guides them to find their own preferred niche for the future. We cherish the child inside each of our students and there is no dissention regarding their right to play and learn from their peer group
We truly believe that our students can accomplish a lot academically if they are guided on their learning path with progressive learning methodologies. We also believe that the teaching-learning process will be significant when our children become truly independent learners. In order to explore new horizons in their life, they should walk on the secret roads of self-discovery to understand themselves and the society around them. And so, MSKPS encourages its students to develop their capabilities in the physical, psychological, intellectual and spiritual dimensions to achieve a balanced and wholesome life.
Syllabus and Curriculum
Sensory activities, Montessori Approach, Phonic Drill, Play way Arithmetic, Life skills based curriculum, Soft Skills, Creative work, Alphabet and Numbers, Tamil, Hindi, Singing & Dance, Colouring, Storytelling, Nature talk, Health talk, Art & Craft, Games and Conversation
English, Tamil, Mathematics, EVS, Hindi, ICT, General Knowledge, Craft, Dance, Value Education, and Physical Education.
English, Tamil, Mathematics, General Science, Social Studies, Hindi, General Knowledge, ICT, Drawing, Craft, Dance, Value Education, and Physical Education.
English, Tamil, Mathematics, Science (Physics, Chemistry, Botany, Zoology), Social Studies (History & Civics, Geography & Economics), ICT, Dance , Value Education, and Physical Education.
Staff Details
Name | ACAD. QUAL | PROF. QUAL | MAJOR SUB | TEACH.EXP |
---|---|---|---|---|
Ms.Alliya S.N | M.A, M.Phil, | B.Ed | English | Principal |
Ms.Dhuvanithi.R | B.A | B.Ed | English | TGT |
Ms. Sumithra.R | M.A | B.Ed | English | TGT |
Ms.Madhubala | M.A | B.Ed | English | TGT |
Ms.Bhavani Devi.N | B.Lit | B.Ed | Tamil | TGT |
Ms. Nithya.G | M.Sc | B.Ed | Science | TGT |
Ms.Revatdi. K | M.A | B.Ed | English | TGT |
Ms.B.Uma | M.Sc. | B.Ed | Matds | TGT |
Ms.V.Suguna Devi | M.Sc | B.Ed | Maths | TGT |
Ms.Akila.N | B.A | B.Ed | English | PRT |
Ms.Thasnim Fathima.J | B.Sc | B.Ed | Computer Science | PRT |
Ms.Pirimila | B.Sc | B.Ed | Science | PRT |
Ms.Jeya Priya Jawahar.J | M.Sc | B.Ed | Science | PRT |
Ms.Noorul Irfan.A | DPTT, B.Lit, TPT | B.Ed | Tamil | PRT |
Ms. Shiga.S | B.A | B.Ed., D.T.ED | English | NTT |
Ms.Jasima Barvin.L | B.A | B.Ed | English | NTT |
Ms. Ilavarasi .S | B.C.A., B.Lit | B.L.I.S | Tamil | Library |
Ms. Maragatda Priya .M | D.P.ED | D.P.ED | P.E.T | P.E.T |
BASIC DETAILS
56125--MOHAMED SATHAK KABEER PUB SCH RAMANATHAPURAM TN
Dated : 21/12/2020
SCHOOL NAME | MOHAMED SATHAK KABEER PUB SCH RAMANATHAPURAM TN | SCHOOL CODE | 56125 |
ADDRESS | MOHAMED SATHAK KABEER PUBLIC SCHOOL,PATTINAMKATHAN,RAMANATHAPURAM TALUK | AFFILIATION CODE | 1931168 |
PRINCIPAL | MRS ALLIYA S N | PRINCIPAL'S CONTACT NUMBER | 6383799929 |
PRINCIPAL'S EMAIL ID | principalmsk2017@gmail.com | PRINCIPAL'S RETIREMENT DATE | 30/04/2042 |
SCHOOL'S CONTACT NUMBER | 04567-232014 | SCHOOL'S EMAIL ID | principalmsk2017@gmail.com |
SCHOOL'S WEBSITE | www.mskps.org.in | SCHOOL'S FAX NUMBER | 04567232015 |
LANDMARK NEAR SCHOOL K | COLLECTORATE | YEAR OF ESTABLISHMENT | 2017 |
AFFILIATION VALIDITY | 2020 TO 2023 | AFFILIATION STATUS | REGULAR |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | MOHAMED SATHAK TRUST | REGISTRATION DATE | 19/10/1973 |
SOCIETY REGISTRATION NUMBER | 336/1973 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | DIRECTOR OF SCHOOL EDUCATION, TAMILNADU | NOC ISSUING DATE | 06/05/2019 |
FACULTY DETAILS
56125--MOHAMED SATHAK KABEER PUB SCH RAMANATHAPURAM TN
Dated : 11/01/2021
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 18 | NUMBER OF PGTs | 0 |
NUMBER OF TGTs | 8 | NUMBER OF PRTs | 7 |
NUMBER OF PETs | 1 | OTHER NON-TEACHING STAFF | 8 |
STUDENT DETAILS
56125--MOHAMED SATHAK KABEER PUB SCH RAMANATHAPURAM TN
Dated : 11/01/2021
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL PER CLASS INTAKE | TOTAL NUMBER OF STUDENTS |
---|---|---|---|
1 | 1 | 40 | 21 |
2 | 1 | 40 | 20 |
3 | 1 | 40 | 22 |
4 | 1 | 40 | 22 |
5 | 1 | 40 | 18 |
6 | 1 | 40 | 14 |
7 | 1 | 40 | 14 |
8 | 1 | 40 | 16 |
ACADEMIC DETAILS
56125--MOHAMED SATHAK KABEER PUB SCH RAMANATHAPURAM TN
Dated : 10/03/2021
SUBJECTS OFFERED FOR CLASS 10
-
006---TAMIL
-
041---MATHEMATICS
-
086---SCIENCE
-
087---SOCIAL SCIENCE
-
184---ENGLISH LANG & LIT
INFRASTRUCTURE DETAILS
56125--MOHAMED SATHAK KABEER PUB SCH RAMANATHAPURAM TN
Dated : 06/01/2021
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 1 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 8093 | TOTAL NUMBER OF PLAYGROUNDS | 1 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 5000 | TOTAL NUMBER OF ROOMS | 24 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 6 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 16 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 2 | TOTAL NUMBER OF MALE REST ROOM | 2 |
TOTAL NUMBER OF FEMALE REST ROOM | 2 | NUMBER OF GIRLS TOILET | 10 |
NUMBER OF BOYS TOILET | 10 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 1 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 3 | NUMBER OF WASHROOMS FOR MALE STAFF | 2 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 3 |
NUMBER OF WATER PURIFIERS/ROs | 1 | NUMBER OF AUDITORIUMS | 1 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 10 |
DOES THE SCHOOL HAVE HOSTEL FACILITY | NO | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 1 |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAVE SPRINKLERS | NO |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 35 | DOES THE SCHOOL HAVE WEB SERVERS | NO |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 3 |
DOES THE SCHOOL HAVE A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | NO |
DOES THE SCHOOL HAVE CLINIC FACILITY? | YES | DOES THE SCHOOL HAVE A STRONG ROOM? | YES |
DOES THE SCHOOL HAVE A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAVE FIRE ALARMS? | NO |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY | YES |
DOES THE SCHOOL HAVE A SWIMMING POOL? | NO | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
OTHER VITAL INFORMATION
56125--MOHAMED SATHAK KABEER PUB SCH RAMANATHAPURAM TN
Dated : 03/03/2021
NAME OF WELLNESS/ACTIVITY TEACHER | BUSHRA RANI | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | KALYANA KUMAR |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9965659483 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | contactmskps@gmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Alliya SN | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 6383799929 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | principalmsk2017@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | Alliya SN |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 6383799929 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | principalmsk2017@gmail.com |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 1 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |